| OH#1 | Westerville 31 | |||||||
| 9am | Westerville 10 |
|
||||||
| ILL#4 | St. Charles 8 | |||||||
|
|
||||||||
| 1pm | Brownsburg 14 |
|
||||||
| MI#3 | Grand Blanc 5 | |||||||
| 9am | Brownsburg 11 | |||||||
| IN#4 | Brownsburg 22 | |||||||
| Brownsburg | ||||||||
| MI#1 | Grand Rapids CC 0 | |||||||
| 10am | Cathedral 12 |
|
||||||
| IN#3 | Cathedral 10 | |||||||
| 2pm | Cathedral 12 | |||||||
| OH#2 | St. Edward 25 | |||||||
| 10am | St. Edward 5 | |||||||
| ILL#2 | Lincoln Way 3 |
Third Place ND LaSalette 43, Cathedral 0 First Place - Penn 15, Brownsburg 0
| ILL#1 | St. Ignatius 29 | |||||||
| 9am | St. Ignatius 7 |
|
||||||
| MN | Mounds View 12 | |||||||
| 1pm | ND LaSalette 6 |
|
||||||
| IN#2 | ND LaSalette 26 | |||||||
| 9am | ND LaSalette 19 | |||||||
| OH#3 | Eastside 5 | |||||||
| Penn | ||||||||
| MI#1 | Traverse City 5 | |||||||
| 10am | Naperville 0 |
|
||||||
| ILL#3 | Naperville 19 | |||||||
| 2pm | Penn 20 | |||||||
| IA | Des Moines 0 | |||||||
| 10am | Penn 34 | |||||||
| IN#1 | Penn 48 |
Consolation Bracket
| St. Charles | 27 | Eastside | 19 | Grand Blanc | 14 | ||
| Grand Blanc | 0 | Mounds View | 15 | Lincoln Way | 5 | ||
| Grand Rapids | 25 | Traverse City | 5 | Mounds View | 33 | ||
| St. Charles | 11 | Eastside | 0 | Des Moines | 7 | ||
| Grand Rapids | 31 | Traverse City | 15 | Westerville | 38 | ||
| Lincoln Way | 12 | Des Moines | 10 | St. Edward | 0 | ||
| Naperville | 18 | ||||||
| St. Ignatius | 7 | ||||||
| Final Rank | |||||||
| 1. Penn | IN | ||||||
| 2. Brownsburg | IN | ||||||
| 3. ND LaSalette | IN | ||||||
| 4. Cathedral | IN | ||||||
| 5. Naperville | ILL | ||||||
| 6. Westerville | OH | ||||||
| 7. St. Ignatius | ILL | ||||||
| 8. St. Edward | OH | ||||||
| 9. Grand Rapids | MI | ||||||
| 10. Traverse City | MI | ||||||
| 11. St. Charles | ILL | ||||||
| 12. Eastside | OH | ||||||
| 13. Grand Blanc | MI | ||||||
| 14. Mounds View | MN | ||||||
| 15. Lincoln Way | ILL | ||||||
| 16. Des Moines | IA | ||||||